Applications & product range
HP stacking containers provide open-top storage for components and goods. The catalog shows ribbed walls, reinforced bases, molded handles and label-holder areas, with blue and gray listed for the size range.
Industrial storage
HP-series reusable stacking containers in 16 sizes and catalog volumes from 7.5 to 77.5 L. Compare outside and usable dimensions for industrial handling.
MOQ, customization and lead time depend on the selected model and order.
Compare 16 catalog references ↓| Material description in catalog | Copolymer |
|---|---|
| Catalog colors | Blue and gray |
| Catalog volume range | 7.5–77.5 L |
| Outside footprints | 365 × 275 / 435 × 325 / 550 × 365 / 650 × 435 mm |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
| Model | Outside dimensions (mm) | Usable dimensions (mm) | Catalog volume (L) | Inquiry |
|---|---|---|---|---|
| HP-3A | 365 × 275 × 110 | 325 × 235 × 90 | 7.5 | Request quote |
| HP-3B | 365 × 275 × 160 | 325 × 235 × 140 | 11.5 | Request quote |
| HP-3C | 365 × 275 × 220 | 325 × 235 × 200 | 13.5 | Request quote |
| HP-4A | 435 × 325 × 110 | 390 × 280 × 90 | 11 | Request quote |
| HP-4B | 435 × 325 × 160 | 390 × 280 × 140 | 16.8 | Request quote |
| HP-4C | 435 × 325 × 210 | 390 × 280 × 190 | 22.6 | Request quote |
| HP-5A | 550 × 365 × 110 | 505 × 320 × 90 | 16 | Request quote |
| HP-5B | 550 × 365 × 160 | 505 × 320 × 140 | 24.6 | Request quote |
| HP-5C | 550 × 365 × 210 | 505 × 320 × 190 | 33 | Request quote |
| HP-5D | 550 × 365 × 260 | 505 × 320 × 240 | 41.6 | Request quote |
| HP-5E | 550 × 365 × 330 | 505 × 320 × 310 | 53.5 | Request quote |
| HP-6A | 650 × 435 × 110 | 605 × 390 × 90 | 23.4 | Request quote |
| HP-6B | 650 × 435 × 160 | 605 × 390 × 140 | 35.7 | Request quote |
| HP-6C | 650 × 435 × 210 | 605 × 390 × 190 | 48 | Request quote |
| HP-6D | 650 × 435 × 260 | 605 × 390 × 246 | 60.3 | Request quote |
| HP-6E | 650 × 435 × 330 | 605 × 390 × 310 | 77.5 | Request quote |
A closer look at construction and available accessories.
Examples to help plan your installation. The selected model and quotation define compatibility and what is included.